We believe in complete transparency. All fees are discussed and agreed before any work begins. No hidden costs, no surprises — plain English throughout.
| Service | Principal/Senior (10yr+) | Associate (5yr+) | Solicitor/Caseworker |
|---|---|---|---|
| Asylum Claim (pre-decision) | £4,800 + VAT (+£1,400 HO interview reps) | £3,600 + VAT (+£1,000 HO interview) | £3,000 + VAT (+£750 HO interview) |
| Humanitarian Protection / Discretionary Leave | £4,800 + VAT | £3,600 + VAT | £3,000 + VAT |
| Representations post Substantive Interview / Reconsideration | £1,200 + VAT | £950 + VAT | £750 + VAT |
| Fresh Claim | £4,800 + VAT | £3,600 + VAT | £3,000 + VAT |
| Legacy Cases / Human Rights / Further Leave to Remain | £4,800 + VAT | £3,600 + VAT | £2,500 + VAT |
| Indefinite Leave to Remain (Refugee) | £1,200 + VAT | £950 + VAT | £850 + VAT |
| Service | Principal/Senior (10yr+) | Associate (5yr+) | Solicitor/Caseworker |
|---|---|---|---|
| First-tier Tribunal Appeal (Asylum / Deportation / Family Reunion / Entry Clearance) | £4,800 + VAT | £3,800 + VAT | £3,200 + VAT |
| Permission to Appeal to Upper Tribunal | £1,200 + VAT | £950 + VAT | £750 + VAT |
| Upper Tribunal Appeal | £3,600 + VAT | £2,500 + VAT | £2,200 + VAT |
| Remitted Appeal to First-tier Tribunal | £4,200 + VAT | £3,000 + VAT | £2,200 + VAT |
| Permission to Appeal — Court of Appeal | From £2,400 / £1,800 / £1,500 + VAT (depending on complexity) | ||
| Court of Appeal | From £2,400 / £1,800 / £1,500 + VAT (depending on complexity) | ||
| Pre-Action Protocol | From £1,800 + VAT | From £1,500 + VAT | From £1,200 + VAT |
| Judicial Review | From £4,800 + VAT | From £4,200 + VAT | From £3,600 + VAT |
| Emergency Application / Injunctions / Out of Hours | From £6,000 + VAT | From £5,400 + VAT | From £4,200 + VAT |
| Service | Principal/Senior (10yr+) | Associate (5yr+) | Solicitor/Caseworker |
|---|---|---|---|
| Indefinite Leave to Remain / Settlement | £4,200 + VAT | £3,000 + VAT | £2,200 + VAT |
| Leave to Remain — Family / Private Life / Long Residency / Outside the Rules / Student | £4,200 + VAT | £3,000 + VAT | £2,200 + VAT |
| Further Leave to Remain — Family / Private Life / Outside the Rules | £4,200 + VAT | £3,000 + VAT | £2,200 + VAT |
| Family Reunion | £2,400 + VAT (+£540 per dependent) | £1,800 + VAT (+£420 per dependent) | £1,500 + VAT (+£420 per dependent) |
| Naturalisation / British Citizenship | £2,400 + VAT (+£600 per dependent) | £2,200 + VAT (+£360 per dependent) | £1,500 + VAT (+£300 per dependent) |
| EEA Applications / EU Settlement Scheme | £2,400 + VAT | £2,200 + VAT | £1,800 + VAT |
| Points Based System (Skilled Worker, Student, Tier 1/2/4/5) | £6,000 + VAT (+£600 per dependent) | £5,400 + VAT (+£540 per dependent) | £4,800 + VAT (+£480 per dependent) |
| Administrative Review | £2,400 + VAT | £2,200 + VAT | £1,800 + VAT |
| Travel Document / BRP Application | £960 + VAT | £720 + VAT | £480 + VAT |
| Entry Clearance Applications | £3,600 + VAT | £3,000 + VAT | £2,400 + VAT |
| Visit Visa | £2,400 + VAT | £2,200 + VAT | £1,800 + VAT |
| Bail Application | £2,400 + VAT (+£600 out of London) | £2,200 + VAT (+£360 out of London) | £1,500 + VAT (+£300 out of London) |
| Certification of Documents | £20 first page, £8 per additional page | ||
| Affidavit / Statutory Declaration / Deed of Change of Name | £480 + VAT | £360 + VAT | £240 + VAT |
We handle all aspects of divorce and family law. Most uncontested divorces are handled on a fixed fee basis for clarity and certainty.
| Service | Fixed Fee | Notes |
|---|---|---|
| Uncontested Divorce (Fixed Fee) Petition to Decree Absolute | £1,500 + VAT | Court fee £593 payable separately by petitioner |
| Respondent Costs (Uncontested) | £500 – £750 + VAT | Court may order respondent to pay petitioner's costs |
| Legal Separation | £600 + VAT | Court fee £365 payable separately |
| Consent Order (Financial Settlement) | £500 – £750 + VAT | Court filing fee £53 payable separately |
| Clean Break Order | £400 – £600 + VAT | Court fee £53 payable separately |
| Defended / Contested Divorce | Hourly rate | Respondent answer fee £245. Costs significantly higher — see hourly rates |
| Annulment | £750 + VAT | Court fee £593 payable separately |
| Civil Partnership Dissolution | £1,500 + VAT | Same process as divorce — court fee £593 |
| Service | Fee Range | Notes |
|---|---|---|
| Child Arrangements Order | £1,500 – £3,500 + VAT | Depends on whether contested. Mediation required first. |
| Financial Order / Ancillary Relief | £2,000 – £5,000 + VAT | Court fee £255 if proceedings issued |
| Mediation (referral & support) | £120 – £250 per session | Mandatory before court proceedings. Average 3–4 sessions. |
| Court Proceedings (Financial) | £6,500 – £12,000 + VAT | If settled at negotiation hearing. Counsel fees additional. |
| Fully Contested Final Hearing | £18,000 – £55,000 + VAT | Rare — most cases settle before this stage |
| Domestic Abuse / Non-Molestation Order | £1,200 – £2,500 + VAT | Emergency applications available |
| Cohabitation / Property Disputes | £1,800 – £4,000 + VAT | Depends on complexity |
Under the Divorce, Dissolution and Separation Act 2020 (in force April 2022), couples can now apply for a no-fault divorce without attributing blame or lengthy separation. This applies to both joint and sole applications.
| Stage | Details |
|---|---|
| Application (sole or joint) | Court fee £593. We handle the application and all correspondence. |
| Conditional Order (formerly Decree Nisi) | Typically 20 weeks from application under new rules |
| Final Order (formerly Decree Absolute) | 6 weeks after Conditional Order — marriage legally ended |
| Total timeline (uncontested) | Approximately 6–9 months under new no-fault rules |
| Service | Fee Range |
|---|---|
| Spouse / Partner Visa Application | £2,400 – £3,600 + VAT (depending on complexity) |
| Child Visa / Dependant Application | £1,200 – £2,000 + VAT per child |
| Fiancé(e) Visa | £1,800 – £2,400 + VAT |
| Child Arrangements (International) | From £2,500 + VAT |
Hourly rates apply where a fixed fee cannot be agreed — typically for complex, contested, or unpredictable matters. We always discuss and agree fees before starting work.
The following factors may increase the time and cost of your matter:
Disbursements are costs paid to third parties on your behalf. We will always advise you of likely disbursements before incurring them and obtain your authorisation first.
| Disbursement | Typical Cost (2024/2025) |
|---|---|
| Home Office application fees | Varies by application type — see gov.uk visa fees → |
| Premium / Super Priority Service | £500 – £1,000 (Home Office charge) |
| Biometric enrolment fee | £19.20 per person |
| Immigration Health Surcharge | £1,035 per year per adult (£776 students/children) |
| First-tier Tribunal fee | £140 (notice of appeal) + £140 (oral hearing) |
| Upper Tribunal / High Court fee | £255 – £528 depending on application |
| Divorce / Dissolution court fee | £593 |
| Consent / Clean Break Order filing fee | £53 |
| Legal Separation court fee | £365 |
| Financial proceedings court fee | £255 |
| Defended divorce respondent fee | £245 |
| Counsel / Barrister fees | From £750 per hearing (varies by seniority and complexity) |
| Independent expert reports (medical/country) | £500 – £3,000 depending on expert |
| Interpreter / translation fees | £200 – £600 per appointment |
| Courier / postage / certified copies | At cost |
Call us on 020 8686 1085 or use the contact form — we're happy to discuss costs before you commit to anything.